Features
- Tamper proof (factory) setting
- Welded construction
- Negative-rate belleville spring design for longer life, accuracy and repeatability
- RoHS and REACH Compliant
- Certified SIL 3 Safety Capable
- Functional Safety Video
Specifications *
| P48W | P36W | P17W | |
| Available Settings | 0.5 PSIG to 5.0 PSIG | 2.5 to 30 psig | 20 to 100 psig |
| Deadband | 0.5 PSI + 5% of Setting | 1.0 psi + 6% of Setting | 4.0 psi + 7% of Setting |
| Repeatability | ± 0.1 PSI + 2% of Setting | ± 0.3 psi + 2% of Setting | ± 1.5 psi + 4% of Setting |
| **Internal Volume | 2.22 CC | 1.06 CC | 0.46 CC |
| *Proof Pressure | 0 PSIA – 15 PSIG | 0 psia – 25 psig | 0 psia – 300 psig |
| Operating Temp. Range | 0° to 130° F | 0° to 130° F | 0° to 130° F |
| Finish | 5 Ra | 5 Ra | 5 Ra |
| Wetted Materials | 316L per F20 | 316L per F20 | 316L per F20 |
| Media Connections | 1/4″ end seal type | 1/4″ end seal type, 1.125″ “C” Seal | 1/4″ end seal type |
| Electrical Connections | Free Leads or Crimp Type Connectors | Free Leads or Crimp Type Connectors | Free Leads or Crimp Type Connectors |
| Min. Operating Life | 5 Million Cycles | 5 Million cycles | 1.500,000 cycles |
| Approvals | UL, CE, ISO 13849 | UL, CE, ISO 13849 | UL, CE, ISO 13849 |
| Warranty | 36 Months | 36 Months | 36 Months |
| *With 1/4″ male end seal type | |||
| **Higher proof pressure available | |||

