Features
- Tamper proof (factory) setting
- Welded construction
- Negative-rate belleville spring design provides longer life, accuracy and repeatability
- RoHS and REACH Compliant
- Certified SIL 3 Safety Capable
- Functional Safety Video

Specifications *
| PV48W | PV36W | |
| Available settings | 10 to 150 mm Hg VAC | 125 to 750 mm Hg VAC |
| Deadband | 20mm Hg + 5% of Setting | 40mm Hg + 6% of Setting |
| Repeatability | ± 5mm Hg + 2% of Setting | ± 15mm Hg + 2% of Setting |
| *Internal Volume | 2.22 CC | 1.06 CC |
| **Proof Pressure | 0 psia – 15 psig | 0 psia – 25 psig |
| **Operating Temp. Range | 0° to 130° F | 0° to 130° F |
| Finish | 5 Ra Typical | 5 Ra Typical |
| Wetted Materials | 316L per F20 | 316L per F20 |
| Media Connections | 1/4″ end seal type
NW25 flange |
1/4″ end seal type |
| Electrical Connections | Free Leads
Crimp Type Connectors D Sub |
Free Leads or Crimp Type Connectors |
| Min. Operating Life | 5 Million cycles | 5 Million cycles |
| Approvals | UL, CE, ISO 13849 | UL, CE, ISO 13849 |
| Warranty | 36 Months | |
| *With 1/4″ male end seal type | ||
| **Higher Temperature and Proof pressures available | ||

