Product Description
EXCEPTIONALLY SOFT, HIGHLY COMPLIANT GAP FILLER
Tflex 600 is an exceptionally soft, highly compliant gap filling interface pad with a thermal conductivity of 3 W/mK. These outstanding properties are the result of a proprietary boron nitride filler in the composition.
The high conductivity in combination with extreme softness produces incredibly low thermal resistances.
Tflex 600 is naturally tacky and requires no additional adhesive coating that can inhibit thermal performance. Tflex 600 is stable from -45°C to 200°C and meets the UL 94 V0 rating.
TACKY ON ONE SIDE ONLY: An option
Tflex 600 is naturally tacky on both sides. Tflex 600 can be provided tacky on one side only. This is indicated by the suffix DC. This option offers good separation properties allowing the tacky side to stick to the heatsink/chassis/cold plate/etc. and the other dry side to release easily from the component(s).
REINFORCEMENT
Fiberglass is required in 0.020 inch (0.51mm) and 0.030 inch (0.76mm). Thicknesses of 0.040 inch (1.02mm) and above do not require reinforcement. Data is for design engineer guidance only. Observed performance varies in application. Engineers are reminded to test the material in application.
Features and Benefits
- Very high compliancy for low stress applications
- Low dielectric constant
- Naturally tacky, needs no further adhesive coating
| Category | Property | Value |
|---|---|---|
| Typical Properties | Color | Blue-Violet |
| Density (g/cc) | 1.30 | |
| Operating Temperature Max (°C) | 200 | |
| Operating Temperature Min (°C) | -45 | |
| Outgassing CVCM (%) | 0.210 | |
| Outgassing TML (%) | 0.650 | |
| Shelf Life | 2 years from Date of Shipment | |
| Thermal Properties | Thermal Conductivity (W/mK) | 3.00 |
| Thermal Resistance @10 psi Max (C-in²/W) | 3.440 | |
| Thermal Resistance @10 psi Min (C-in²/W) | 1.087 | |
| Thermal Resistance @30 psi Max (C-in²/W) | 2.089 | |
| Thermal Resistance @30 psi Min (C-in²/W) | 0.849 | |
| Thermal Resistance @50 psi Max (C-in²/W) | 0.956 | |
| Thermal Resistance @50 psi Min (C-in²/W) | 0.619 | |
| Electrical Properties | Dielectric Constant | 3.30 |
| Volume Resistivity | 2.00 × 10¹³ Ohm-cm | |
| Mechanical Properties | Hardness (Shore 00) | 51 |
| Dimensions | Thickness Max (inches / mm) | 0.200 in / 5.08 mm |
| Thickness Min (inches / mm) | 0.020 in / 0.51 mm | |
| Compliance | REACH | Yes |
| RoHS Compliant | Yes | |
| UL Flammability Rating | V-0 |
