Product details and specifications
Application Fields
- Smart Phone & Feature Phone: Screen, back cover & touch panel mounting
- Tablet & Touch laptop: Screen, back cover & touch panel mounting
- Smart watch: Screen & touch panel mounting
- Smart TV: Screen & frame mounting
- Battery mounting
Product Construction
| Adhesive Type | tackified acrylic |
|---|---|
| Backing material | PE foam |
| Color | black |
| Liner Type | PET film |
| Total thickness | 13.78 mils 350 µm |
| Type of liner – inside | PET |
Properties / Performance Values
| Elongation at break | 325 % |
|---|---|
| Tensile strength | 8.74 lbs/in 15.3 N/cm |
| Static shear resistance at 23°C | good |
| Static shear resistance at 40°C | good |
| Ageing resistance (UV) | good |
| Humidity resistance | good |
Adhesion to Values
| Adhesion to ABS (initial) | 6.17 lbs/in 10.8 N/cm |
|---|---|
| Adhesion to ABS (after 14 days) | 7.14 lbs/in 12.5 N/cm |
| Adhesion to Aluminium (initial) | 5.48 lbs/in 9.6 N/cm |
| Adhesion to Aluminium (after 14 days) | 6.34 lbs/in 11.1 N/cm |
| Adhesion to Glass (initial) | 7.54 lbs/in 13.2 N/cm |
| Adhesion to Glass (after 14 days) | 7.88 lbs/in 13.8 N/cm |
| Adhesion to PC (initial) | 7.14 lbs/in 12.5 N/cm |
| Adhesion to PC (after 14 days) | 8.74 lbs/in 15.3 N/cm |
| Adhesion to PE (initial) | 4.45 lbs/in 7.8 N/cm |
| Adhesion to PE (after 14 days) | 4.8 lbs/in 8.4 N/cm |
| Adhesion to PMMA (initial) | 7.54 lbs/in 13.2 N/cm |
| Adhesion to PMMA (after 14 days) | 8.91 lbs/in 15.6 N/cm |
| Adhesion to Steel (initial) | 6.97 lbs/in 12.2 N/cm |
| Adhesion to Steel (after 14 days) | 7.65 lbs/in 13.4 N/cm |
