Product details and specifications
Application Fields
- EMC applications, such as grounding
- Electrostatic discharge applications
Product Construction
| Adhesive Type | conductive acrylic |
|---|---|
| Backing material | conductive woven |
| Color | gray |
| Color of liner | white/blue logo |
| Liner Type | PE-coated paper |
| Thickness of liner | 4.72 mils 120 µm |
| Total thickness | 2.17 mils 55 µm |
Properties / Performance Values
| Release of liner | easy |
|---|---|
| Surface resistance x-y-direction | 0.2 Ohm / square |
| Static shear resistance at 40°C | very good |
| Contact resistance z-direction (initial) | 0.05 Ohm / square inch |
| Temperature resistance short term | 356 °F 180 °C |
Adhesion to Values
| Adhesion to Steel (initial) | 3.14 lbs/in 5.5 N/cm |
|---|---|
| Adhesion to Steel (after 14 days) | 4.85 lbs/in 8.5 N/cm |
