Product details and specifications
Application Fields
- EMI shielding and grounding applications
- Electrostatic discharge applications
Product Construction
| Adhesive Type | conductive acrylic |
|---|---|
| Backing material | conductive foam |
| Color | gray |
| Color of liner | white/blue logo |
| Liner Type | PE-coated paper |
| Thickness of liner | 4.72 mils 120 µm |
| Total thickness | 11.81 mils 300 µm |
Properties / Performance Values
| Temperature resistance short term | 320 °F 160 °C |
|---|---|
| Surface resistance x-y-direction | 0.2 Ohm / square |
| Release of liner | easy |
| Contact resistance z-direction (initial) | 0.03 Ohm / square inch |
Adhesion to Values
| Adhesion to Steel (initial) | 2.34 lbs/in 4.1 N/cm |
|---|---|
| Adhesion to Steel (after 14 days) | 3.03 lbs/in 5.3 N/cm |
