Product details and specifications Tesa® 60382
Application Fields
- EMC applications
- FPC grounding
- Antenna grounding
- Electrostatic discharge applications
Product Construction
| Adhesive Type | conductive acrylic |
|---|---|
| Backing material | conductive non-woven |
| Color | gray |
| Color of liner | transparent |
| Liner Type | PET |
| Thickness of liner | 0.91 mils 23 µm |
| Total thickness | 1.97 mils 50 µm |
Properties / Performance Values
| Release of liner | easy |
|---|---|
| Surface resistance x-y-direction | 0.3 Ohm / square |
| Contact resistance z-direction (initial) | 0.06 Ohm / square inch |
| Temperature resistance short term | 356 °F 180 °C |
| Static shear resistance at 40°C | very good |
Adhesion to Values
| Adhesion to Steel (initial) | 4.57 lbs/in 8 N/cm |
|---|---|
| Adhesion to Steel (after 14 days) | 5.71 lbs/in 10 N/cm |
